This present day 10 years in the past some enormous names in Irish sport had been topped Nationwide Senior Champions on the Nationwide Stadium.
Among the many 19 winners a decade in the past tonight had been Olympic gold medal winners Katie Taylor and Kellie Harrington, MMA star Sinead Kavanagh, in addition to quickly to be world title challenger Michael Conlan, current world title challenger Jason Quigley, Eire 1th ever European Champion Tommy McCarthy, novice medal machine Joe Ward and extra.
Verify Out the ultimate parings an the outcomes under:
Finals women
2013-02-16 | 48kg | Hannah Carthy | Meave Clarke | 18:12 |
2013-02-16 | 51kg | Ceire Smith | Shelly Daly | RSC 2 |
2013-02-22 | 54kg | Dervla Duffy | Michelle Lynch | RSC 2 |
2013-02-22 | 57kg | Michaela Walsh | Joanne Lamb | 14:13 |
2013-02-22 | 60kg | Katie Taylor | — | WO. |
2013-02-22 | 64kg | Kellie Harrington | Sarah Shut | 13:10 |
2013-02-16 | 69kg | Claire Grace | Louise Traynor | 15:8 |
2013-02-16 | 75kg | Sinead Kavanagh | Caroline Connolly | 25:6 |
2013-02-16 | +81kg | Lianne Murphy | — | WO. |
Finals males
2013-02-22 | 49kg | Hugh Myres | Thomas Waite | 17:8 |
2013-02-22 | 52kg | Michael Conlan | Chris Phelan | 20:9 |
2013-02-22 | 56kg | Declan Geraghty | Gary McKenna | 16:7 |
2013-02-22 | 60kg | Sean McComb | George Bates | 19:7 |
2013-02-22 | 64kg | Ross Hickey | Ray Moylette | 15:11 |
2013-02-22 | 69kg | Adam Nolan | William McLaughlin | 23:12 |
2013-02-22 | 75kg | Jason Quigley | Roy Sheahan | 15:6 |
2013-02-22 | 81kg | Joe Ward | Kenneth Egan | 25:5 |
2013-02-22 | 91kg | Tommy McCarthy | Jimmy Sweeney | KO 3 |
2013-02-22 | +91kg | Sean Turner | Niall Kennedy | 21:8 |
additonal women bout
2013-02-22 | 60kg | Katie Taylor | IRL | Karolina Graczyk | POL | 28:5 |
due to Bernard O’Neill,